This company page not yet managed by the owner, please register to manage this company in case you are the Owner

UnwireUnwire ApS
About company
Visit the post for more.
Website:
ASN:
57915
MNT:
nia-mnt
Address:
Vermundsgade 38A, st. th, 2100 Kobenhavn Oe, Denmark
Keywords
Last update - 2019-02-25 02:59
BGP - Announced Networks
| Network | AS | MNT | Description |
|---|---|---|---|
| 217.116.213.0/24 | AS51595 | nia-mnt | 2C-Change Fuzion adresser |
| 80.243.116.0/23 | AS29542 | nia-mnt | Zen Systems A/S |
| 91.196.172.0/22 | AS31027 | nia-mnt | Kalundborg Antennelaug |
| 5.179.80.0/20 | AS31027 | nia-mnt | Nianet A/S |
| 194.110.136.0/24 | AS42659 | nia-mnt | Welltec Denmark |
| 77.233.224.0/19 | AS31027 | nia-mnt | nianet a/s |
| 80.243.127.0/24 | AS198631 | nia-mnt | Region Hovedstaden |
| 2a02:460::/32 | AS29542 | nia-mnt | DotCom |
| 2a02:2118::/32 | AS31027 | nia-mnt | Announced_by_AS31027 |
| 212.60.96.0/19 | AS28717 | nia-mnt | ZENSYSTEMS-AS |
| 193.47.81.0/24 | AS28717 | nia-mnt | Bredalsparken |
| 87.116.0.0/18 | AS31027 | nia-mnt | nianet a/s |
| 91.212.28.0/24 | AS31027 | nia-mnt | SYSTEMINA |
| 188.120.73.0/24 | AS198903 | nia-mnt | RSK-AS |
| 93.90.0.0/20 | AS31027 | nia-mnt | Dyrup-Sanderum Antenneforening |
| 2001:67c:65c::/48 | AS198903 | nia-mnt | Roskilde Kulturservice A/S |
| 80.243.122.0/24 | AS51482 | nia-mnt | Banedanmark |
| 80.243.118.0/23 | AS197190 | nia-mnt | CFHGROUP-AS |
| 37.49.128.0/20 | AS31027 | nia-mnt | Nianet A/S |
| 185.72.140.0/24 | AS31027 | nia-mnt | Nianet A/S |
| 2001:67c:2a78::/48 | AS31027 | nia-mnt | Kolding Kommune |
| 185.26.60.0/23 | AS31027 | nia-mnt | nianet a/s |
| 80.243.121.0/24 | AS198903 | nia-mnt | RSK-AS |
| 185.34.132.0/22 | AS31027 | nia-mnt | Oticon A/S |
| 91.236.123.0/24 | AS31027 | nia-mnt | Roskilde Kommune PI |
| 80.243.123.0/24 | AS201455 | nia-mnt | Any.Cloud A/S |
| 91.221.51.0/24 | AS31027 | nia-mnt | G4S Aarhus |
| 192.66.60.0/22 | AS31027 | nia-mnt | Vejdirektoratet |
| 194.246.76.0/24 | AS50134 | nia-mnt | FTZ Autodele og Vaerktoej A/S |
| 131.166.19.0/24 | AS61032 | nia-mnt | Evenex Aps |
| 79.174.152.0/21 | AS31027 | nia-mnt | DJHS |
| 131.166.14.0/24 | AS61032 | nia-mnt | Evenex Aps |
| 152.115.128.0/17 | AS31027 | nia-mnt | Nianet A/S |
| 2001:67c:257c::/48 | AS50134 | nia-mnt | FTZ Autodele og Vaerktoej A/S |
| 78.111.160.0/20 | AS28717 | nia-mnt | ZENSYSTEMS-AS |
| 193.3.254.0/24 | AS31027 | nia-mnt | Catering Engros A/S |
| 193.3.39.0/24 | as31027 | nia-mnt | EUC-Nord |
| 85.202.16.0/20 | AS31027 | nia-mnt | Kalundborg Antennelaug |
| 152.115.64.0/18 | AS31027 | nia-mnt | Nianet A/S |
| 185.20.240.0/22 | AS31027 | nia-mnt | Nianet A/S |
| 130.185.128.0/20 | AS31027 | nia-mnt | Nianet A/S |
| 159.157.246.0/24 | AS31027 | nia-mnt | Invensys DK |
| 193.47.71.0/24 | AS58111 | nia-mnt | Vestas A/S |
| 2a04:6b00::/29 | AS61032 | nia-mnt | Evenex Aps |
| 109.202.128.0/19 | AS28717 | nia-mnt | ZENSYSTEMS-AS |
| 5.56.144.0/20 | AS31027 | nia-mnt | Nianet A/S |
| 195.226.199.0/24 | AS197190 | nia-mnt | CFHGROUP-AS |
| 131.166.100.0/24 | AS61032 | nia-mnt | Evenex Aps |
| 188.120.64.0/19 | AS28717 | nia-mnt | ZENSYSTEMS-AS |
| 193.169.208.0/23 | AS15859 | nia-mnt | DSRack ApS |
| 2a04:e3c0::/29 | AS31027 | nia-mnt | Holstebro Kommune |
| 2001:67c:16a4::/48 | AS31027 | nia-mnt | Vestas IPv6 PI |
| 195.14.14.0/24 | AS39026 | nia-mnt | Abena Data Net 1 |
| 193.150.84.0/22 | AS31027 | nia-mnt | Haarvel-antenneforening-NET-1 |
| 185.59.104.0/22 | AS31027 | nia-mnt | Holstebro Kommune |
| 194.1.219.0/24 | AS57915 | nia-mnt | Unwire |
| 2a03:66e0::/32 | as31027 | nia-mnt | Rudersdal Kommune |
| 185.92.240.0/22 | as31027 | nia-mnt | HTAS |
| 193.163.36.0/22 | AS31027 | nia-mnt | Jysk IT Partner Aps |
| 2a01:4f0::/32 | AS28717 | nia-mnt | Zensystems ApS |
| 194.0.155.0/24 | AS51595 | nia-mnt | Itelligence A/S Route tidligere 2C Change A/S route |
| 217.195.176.0/20 | AS31027 | nia-mnt | Nianet A/S |
| 2a06:f240::/29 | AS31027 | nia-mnt | |
| 185.37.140.0/24 | AS28717 | nia-mnt | STAYSECURE-DK1 |
| 152.115.32.0/19 | AS31027 | nia-mnt | Nianet A/S |
| 185.15.124.0/22 | AS31027 | nia-mnt | Naestved Kommune |
| 195.140.132.0/22 | AS31027 | nia-mnt | Fuzion a/s PI |
| 80.243.112.0/22 | AS29542 | nia-mnt | Zen Systems A/S |
| 193.239.48.0/22 | AS31027 | nia-mnt | Kalundborg Antennelaug |
| 185.72.141.0/24 | AS31027 | nia-mnt | Nianet A/S |
| 91.238.206.0/24 | AS31027 | nia-mnt | Kolding Kommune |
| 217.116.208.0/20 | AS31027 | nia-mnt | Fuzion A/S |
| 89.221.160.0/20 | AS31027 | nia-mnt | Nianet A/S |
| 188.120.64.0/20 | AS28717 | nia-mnt | ZENSYSTEMS-AS |
| 131.166.18.0/24 | AS61032 | nia-mnt | Evenex Aps |
| 91.231.147.0/24 | AS31027 | nia-mnt | GIS Danmark A/S |
| 131.166.16.0/24 | AS61032 | nia-mnt | Evenex Aps |
| 92.62.192.0/20 | AS31027 | nia-mnt | Fuzion A/S |
| 93.176.64.0/18 | AS31027 | nia-mnt | nianet a/s |
| 2001:67c:185c::/48 | AS31027 | nia-mnt | Pikespeak-IPV6 |
| 91.239.122.0/24 | AS31027 | nia-mnt | HostingTeam |
| 83.151.128.0/18 | AS31027 | nia-mnt | Nianet A/S |
| 78.153.160.0/19 | AS28717 | nia-mnt | Zen Systems A/S |
| 131.166.15.0/24 | AS61032 | nia-mnt | Evenex Aps |
| 91.143.112.0/20 | AS28717 | nia-mnt | ZENSYSTEMS-AS |
| 185.229.144.0/24 | AS31027 | nia-mnt | |
| 188.120.80.0/20 | AS28717 | nia-mnt | ZENSYSTEMS-AS |
| 83.136.88.0/21 | AS31027 | nia-mnt | Nianet A/S |
| 2a02:188::/32 | AS31027 | nia-mnt | nianet a/s |
| 193.46.69.0/24 | AS31027 | nia-mnt | Websetgo |
| 131.166.17.0/24 | AS61032 | nia-mnt | Evenex Aps |
| 94.18.0.0/16 | AS28717 | nia-mnt | Zen Systems A/S |
| 2a00:4460::/32 | AS31027 | nia-mnt | Syddansk Erhvervsskole |
| 194.60.243.0/24 | AS198194 | nia-mnt | CBSYSTEMER-AS |
| 193.239.168.0/23 | AS31027 | nia-mnt | Kalundborg Antennelaug |
| 185.212.208.0/22 | AS31027 | nia-mnt | |
| 2001:67c:18b4::/48 | AS199988 | nia-mnt | Danske Loensystemer A/S |
| 82.192.160.0/19 | AS31027 | nia-mnt | DK-NIANET-20030926 |
| 194.140.236.0/24 | AS31027 | nia-mnt | Software Innovation A/S |
| 80.243.126.0/24 | AS199988 | nia-mnt | Danske Loensystemer A/S |
| 194.36.0.0/24 | AS197291 | nia-mnt | ETTH |
| 80.243.117.0/24 | AS203686 | nia-mnt | SYSTEMHOSTING A/S |
| 176.222.232.0/21 | AS28717 | nia-mnt | ZENSYSTEMS-AS |
| 80.243.120.0/24 | AS51482 | nia-mnt | Banedanmark |
| 131.166.50.0/24 | AS61032 | nia-mnt | Evenex Aps |
| 131.166.90.0/24 | AS61032 | nia-mnt | Evenex Aps |
| 194.110.206.0/24 | AS42720 | nia-mnt | Lundberg Data A/S |
| 5.83.24.0/21 | AS28717 | nia-mnt | ZENSYSTEMS-AS |
| 185.197.136.0/22 | AS31027 | nia-mnt | |
| 185.19.132.0/22 | AS31027 | nia-mnt | Syddansk Erhvervsskole |
| 193.163.131.0/24 | AS31027 | nia-mnt | NSI - National Sundheds IT |
| 193.3.60.0/24 | AS31027 | nia-mnt | NaturErhvervsstyrelsen |
| 88.212.64.0/18 | AS28717 | nia-mnt | Zen Systems A/S |
| 62.122.160.0/21 | AS28717 | nia-mnt | 2FAST-DK |
| 193.3.61.0/24 | AS31027 | nia-mnt | NaturErhvervsstyrelsen |
| 193.162.5.0/24 | AS31027 | nia-mnt | Billund Kommune |
| 185.85.44.0/22 | as31027 | nia-mnt | Rudersdal Kommune |
| 185.60.204.0/24 | AS201889 | nia-mnt | e-nettet A/S |
| 193.3.252.0/23 | AS31027 | nia-mnt | Catering Engros A/S |
| 62.116.192.0/19 | AS31027 | nia-mnt | nianet a/s |
| 94.18.246.0/24 | AS28717 | nia-mnt | Zen Systems Customer Route |
| 83.143.120.0/21 | AS31027 | nia-mnt | Kalundborg Antennelaug |
| 185.199.236.0/22 | AS31027 | nia-mnt | |
| 2a04:7180::/32 | AS28717 | nia-mnt | STAYSECURE-DK1 |
| 185.204.250.0/24 | AS31027 | nia-mnt |
No geolocation configured yet
This company is not yet managed or has no available offers
No reviews yet
No vacancies yet
Please sign-in to comment here