This company page not yet managed by the owner, please register to manage this company in case you are the Owner

UAB "TransTeleServis"UAB "TransTeleServis"
About company
The company is not yet managed by the Owner, no description found
Website:
ASN:
44642
MNT:
AS8764-MNT
Address:
UAB "Transteleservis", Sedulinos 18, Visaginas, Lithuania
Keywords
Last update - 2019-02-24 00:02
BGP - Announced Networks
| Network | AS | MNT | Description |
|---|---|---|---|
| 87.239.80.0/21 | AS25190 | AS8764-MNT | KIS |
| 85.206.116.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.8.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.88.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.196.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.224.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.16.0/24 | AS60121 | AS8764-MNT | Eoltas |
| 82.135.200.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.160.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.192.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.156.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.240.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.56.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 31.135.216.0/21 | AS51388 | AS8764-MNT | Marsatas |
| 78.62.224.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.176.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 213.190.38.0/23 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.208.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.128.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.32.0/19 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.208.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.181.0/24 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.32.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.128.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.48.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.0.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.120.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.144.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.64.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 81.7.120.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.44.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.192.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.108.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.128.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.4.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.208.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 81.7.80.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.228.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.24.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.104.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 213.190.48.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.124.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 91.230.12.0/22 | AS51388 | AS8764-MNT | Marsatas |
| 78.60.208.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 213.190.33.0/24 | AS8764 | AS8764-MNT | Telia Lietuva |
| 85.255.48.0/20 | AS25190 | AS8764-MNT | KIS |
| 78.58.20.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.0.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.190.0/24 | AS198651 | AS8764-MNT | HOSTLINE, UAB |
| 78.57.176.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.32.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.188.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.32.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.112.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.4.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.96.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.29.0/24 | AS34120 | AS8764-MNT | UAB "DNP" DNP-NET |
| 78.63.128.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.60.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 82.135.224.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 82.135.232.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.176.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.104.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.144.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 213.190.46.0/23 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.160.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.189.0/24 | AS198651 | AS8764-MNT | HOSTLINE, UAB |
| 88.216.92.0/22 | AS44642 | MNT-TRANSTELE MNT-NTT-LIR | NTT-DATA-TTS |
| 78.58.80.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.21.0/24 | AS8764 | AS8764-MNT | Telia-Lietuva |
| 85.206.228.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.160.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.192.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.208.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.128.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.28.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.0.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.24.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.0.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.128.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.180.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.10.0/24 | AS8764 | AS8764-MNT | Telia-Lietuva |
| 88.119.178.0/24 | AS198651 | AS8764-MNT | HOSTLINE, UAB |
| 78.57.240.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.216.92.0/24 | AS44642 | MNT-TRANSTELE MNT-NTT-LIR | NTT-DATA-TTS |
| 78.60.140.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.238.64.0/24 | AS43883 | AS8764-MNT | VIANET |
| 78.63.176.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.180.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.48.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.96.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.164.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.224.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 82.135.248.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.0.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.56.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.212.0/22 | AS204390 | AS8764-MNT | UAB "Magnetukas" |
| 88.119.224.0/19 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.156.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.192.0/18 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.176.0/24 | AS198651 | AS8764-MNT | HOSTLINE, UAB |
| 78.58.64.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.32.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.96.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.148.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.188.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.12.0/22 | AS8764 | AS8764-MNT | Telia-Lietuva |
| 195.12.176.0/23 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.80.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.181.0/24 | AS206224 | AS8764-MNT | UAB LAT Grupe |
| 78.61.168.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.0.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 81.7.64.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.0.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.44.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 193.189.86.0/23 | AS25190 | AS8764-MNT | KIS |
| 78.63.24.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.192.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.16.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.48.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.80.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.156.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.16.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.92.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.136.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.52.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.172.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.0.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.56.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.112.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.182.0/24 | AS50065 | AS8764-MNT | UAB Saulenet |
| 88.119.128.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.112.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.192.0/18 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.26.0/23 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 82.135.208.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.180.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.28.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.8.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.192.0/19 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.224.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 213.190.42.0/23 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.0.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.144.0/23 | AS201096 | AS8764-MNT | UAB "Eltida" |
| 78.62.176.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.192.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.52.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.32.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.52.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.180.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.236.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.164.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.120.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.56.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.236.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.0.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.176.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.24.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.0.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.8.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 82.135.128.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.186.0/24 | AS47205 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.24.0/23 | AS8764 | AS8764-MNT | Telia-Lietuva |
| 78.63.44.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.24.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.142.0/23 | AS43811 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.184.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.200.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.64.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.0.0/18 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.11.0/24 | AS8764 | AS8764-MNT | Telia-Lietuva |
| 85.206.148.0/22 | AS43811 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.179.0/24 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.204.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 82.135.152.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.48.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 193.0.251.0/24 | AS25190 | AS8764-MNT | KIS |
| 78.60.80.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.26.0/24 | AS204390 | AS8764-MNT | UAB "Magnetukas" |
| 78.59.0.0/16 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.216.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.179.0/24 | AS198651 | AS8764-MNT | UAB Debesynas |
| 78.57.208.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.192.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.60.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.160.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.8.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.0.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.40.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.224.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.20.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.144.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.176.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.184.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.96.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 193.227.102.0/24 | AS41506 | AS8764-MNT | Bank SNORAS |
| 88.119.144.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.80.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.184.0/23 | AS44198 | AS8764-MNT | Registru Centras, VI |
| 78.60.192.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 82.135.216.0/24 | AS50065 | AS8764-MNT | UAB Saulenet |
| 78.63.20.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.222.0/23 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.168.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.40.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.30.0/23 | AS8764 | AS8764-MNT | Telia-Lietuva |
| 78.62.128.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.20.0/24 | AS44642 | AS8764-MNT | Transteleservis |
| 78.58.112.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.200.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.188.0/24 | AS198651 | AS8764-MNT | HOSTLINE, UAB |
| 78.59.208.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.22.0/24 | AS8764 | AS8764-MNT | Telia-Lietuva |
| 85.206.143.0/24 | AS43811 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.176.0/24 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.146.0/23 | AS201096 | AS8764-MNT | UAB "Eltida" |
| 81.7.68.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 193.189.144.0/24 | AS34961 | AS8764-MNT | ALSO Lietuva |
| 82.135.148.0/22 | AS30944 | AS8764-MNT | DKD-AS |
| 78.63.240.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.144.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.164.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.0.0/21 | AS8764 | AS8764-MNT | Telia-Lietuva |
| 78.62.128.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.16.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.232.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.192.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.80.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.216.93.0/24 | AS44642 | MNT-TRANSTELE MNT-NTT-LIR | NTT-DATA-TTS |
| 78.62.16.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.16.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.140.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.0.0/16 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.88.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.52.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.12.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.0.0/19 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.32.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.80.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.128.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.145.0/24 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.220.0/24 | AS43811 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.48.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.0.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.160.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.32.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.128.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.176.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.56.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.12.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.84.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.48.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.128.0/18 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 212.59.28.0/24 | AS8764 | AS8764-MNT | Telia-Lietuva |
| 212.59.17.0/24 | AS8764 | AS8764-MNT | Telia-Lietuva |
| 78.63.36.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.36.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.20.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.182.0/24 | AS204967 | AS8764-MNT | Advokatu kontora "Ellex Valiunas ir partneriai" |
| 81.7.112.0/23 | AS49602 | AS8764-MNT | Krena |
| 82.135.154.0/23 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.40.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.168.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.112.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.180.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.128.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.224.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.144.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.128.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.188.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.204.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 81.7.104.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.240.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.0.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 81.7.124.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.64.0/19 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 82.135.153.0/24 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.0.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.184.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 82.135.192.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.128.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.132.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.4.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.56.192.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.246.0/24 | AS43811 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.136.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 82.135.240.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.36.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.238.65.0/24 | AS43883 | AS8764-MNT | VIANET |
| 78.62.160.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.136.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.0.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.144.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.32.0/19 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.187.0/24 | AS62203 | AS8764-MNT | UAB "ETRONIKA" |
| 78.60.160.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 81.7.108.0/22 | AS49602 | AS8764-MNT | Krena |
| 85.206.140.0/24 | AS43811 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.180.0/24 | AS43811 | AS8764-MNT | Telia Lietuva, AB |
| 94.244.68.0/23 | AS25190 | AS8764-MNT | KIS |
| 213.190.44.0/23 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.177.0/24 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 2a00:1eb8:e004::/48 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.144.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.96.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.128.0/17 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.16.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.168.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.160.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.160.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 195.12.183.0/24 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.32.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.16.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.188.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.4.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.48.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.112.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.80.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.32.0/21 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.118.96.0/19 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.59.64.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.28.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.28.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.63.8.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.224.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.16.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 82.135.144.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.152.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 88.119.60.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 2a00:1eb8::/35 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.62.112.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.61.232.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.142.0/24 | AS43811 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.156.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.60.72.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 85.206.140.0/23 | AS43811 | AS8764-MNT | Telia Lietuva, AB |
| 78.58.48.0/22 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
| 78.57.64.0/20 | AS8764 | AS8764-MNT | Telia Lietuva, AB |
