This company page not yet managed by the owner, please register to manage this company in case you are the Owner

TAV Bilisim Hizmetleri A.S.TAV Bilisim Hizmetleri A.S.
About company
The company is not yet managed by the Owner, no description found
Website:
ASN:
56650
MNT:
SOL-NET
Address:
Istanbul Ataturk Airport International Terminal 34149 Yesilkoy/ISTANBUL
Keywords
Last update - 2019-03-24 04:18
BGP - Announced Networks
| Network | AS | MNT | Description |
|---|---|---|---|
| 195.155.253.0/24 | AS34984 | SOL-NET | BNG-TR-SUPERONLINE |
| 195.142.208.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 213.14.126.0/23 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 213.14.128.0/20 | AS34984 | SOL-NET | Superonline-Net |
| 195.214.154.0/24 | AS60027 | SOL-NET | Dogan_Telecom |
| 195.155.119.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.43.0/24 | AS6822 | SOL-NET | SadeceHosting(SOL Customers) |
| 195.155.100.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.112.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 212.252.171.0/24 | AS16135 | SOL-NET | Turkcell PA-4-171 |
| 213.14.145.0/24 | AS34984 | SOL-NET | Broadband |
| 195.33.251.0/24 | AS34984 | SOL-NET | Superonline-test |
| 217.131.63.0/24 | AS6822 | SOL-NET | Superonline BB-Rezerve |
| 213.14.237.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statement |
| 176.234.176.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 195.155.112.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.155.160.0/19 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.235.97.0/24 | AS34984 | SOL-NET | |
| 195.33.203.0/24 | AS6822 | SOL-NET | Superonline RO-1 |
| 195.155.204.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 217.131.32.0/24 | AS6822 | SOL-NET | Superonline BB-Rezerve |
| 213.14.69.0/24 | AS34984 | SOL-NET | SOL_Corp |
| 212.252.8.0/21 | AS6822 | SOL-NET | Superonline Broadband Block |
| 213.14.148.0/24 | AS34984 | SOL-NET | SOLNET-3 Broadband |
| 217.131.57.0/24 | AS6822 | SOL-NET | Superonline Cust-Voice |
| 212.252.132.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Bornova |
| 195.142.248.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.167.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Adana |
| 212.252.168.0/24 | AS16135 | SOL-NET | Turkcell PA-4-168 |
| 195.155.192.0/18 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.129.0/24 | AS34984 | SOL-NET | IZMIR LAN |
| 212.252.204.0/22 | AS31541 | SOL-NET | Digiturk RO |
| 212.252.128.0/23 | AS6822 | SOL-NET | Superonline RO-2-128 |
| 213.14.100.0/23 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 212.252.144.0/20 | AS34984 | SOL-NET | Superonline Esentepe Fiber |
| 212.252.4.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Ankara |
| 213.14.155.0/24 | AS34984 | SOL-NET | Broadband |
| 195.142.27.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.217.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Yenibosna |
| 213.14.48.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 212.252.21.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Kartal |
| 195.155.126.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.253.3.0/24 | AS6822 | SOL-NET | Superonline R0-3a |
| 213.14.168.0/24 | AS34984 | SOL-NET | Broadband |
| 213.14.146.0/24 | AS34984 | SOL-NET | SOLNET-3 Broadband |
| 195.142.32.0/19 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.30.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.9.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.26.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.8.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.208.0/22 | AS34418 | SOL-NET | GlOBAL_ROUTE |
| 212.253.124.0/23 | AS6822 | SOL-NET | Superonline R0-3 |
| 212.252.108.0/22 | AS16135 | SOL-NET | Turkcell PA-4 |
| 213.14.223.0/24 | AS60146 | SOL-NET | Konya OSB |
| 213.14.60.0/22 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 213.14.47.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 195.155.122.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.155.228.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 213.14.55.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 217.131.130.0/24 | AS6822 | SOL-NET | Superonline BB-Rezerve |
| 212.252.52.0/23 | AS6822 | SOL-NET | Superonline RO-6 |
| 212.252.3.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Ankara |
| 217.131.29.0/24 | AS6822 | SOL-NET | Superonline BB-Voice-Anadolu |
| 212.252.23.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Kartal |
| 195.155.124.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.155.172.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.160.0/19 | AS6822 | SOL-NET | Superonline RO-2-1-2 |
| 212.252.198.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Esentepe |
| 217.131.30.0/24 | AS6822 | SOL-NET | Superonline BB-Voice-Ankara |
| 217.131.35.0/24 | AS6822 | SOL-NET | Superonline Cust-Voice-Avrupa |
| 195.142.96.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.16.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 195.142.114.0/24 | AS34984 | SOL-NET | ANADOLU LAN |
| 213.14.64.0/20 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 213.14.157.0/24 | AS34984 | SOL-NET | Broadband |
| 213.14.64.0/24 | AS34984 | SOL-NET | SOL_Corp |
| 213.14.66.0/24 | AS34984 | SOL-NET | SOL_Corp |
| 213.14.67.0/24 | AS34984 | SOL-NET | SOL_Corp |
| 212.252.0.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Ankara |
| 195.142.98.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.31.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.32.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 213.14.48.0/21 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 195.142.4.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 217.131.27.0/24 | AS6822 | SOL-NET | Superonline BB-Rezerve |
| 195.142.188.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.170.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Ankara |
| 212.252.133.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Bornova |
| 212.252.174.0/24 | AS16135 | SOL-NET | Turkcell PA-4-174 |
| 213.14.144.0/20 | AS34984 | SOL-NET | Broadband |
| 212.253.20.0/24 | AS6822 | SOL-NET | Superonline R0-3f |
| 195.142.16.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.33.168.0/21 | AS34984 | SOL-NET | BNG-TR-SUPERONLINE |
| 213.14.156.0/24 | AS34984 | SOL-NET | Broadband |
| 212.252.18.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Kartal |
| 212.252.4.0/23 | AS6822 | SOL-NET | Superonline RO-2-4 |
| 213.14.51.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 193.36.184.0/24 | AS34398 | SOL-NET | ETS Turizm |
| 195.142.131.0/24 | AS34984 | SOL-NET | IZMIR LAN |
| 212.252.20.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Kartal |
| 195.155.160.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.155.184.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.216.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Yenibosna |
| 195.155.121.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.155.220.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 213.14.44.0/22 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 195.142.18.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.113.0/24 | AS34984 | SOL-NET | ANADOLU LAN |
| 213.14.112.0/21 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 212.252.62.0/24 | AS6822 | SOL-NET | Tellcom |
| 217.131.16.0/23 | AS6822 | SOL-NET | Sabanci Universitesi |
| 195.155.118.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.235.62.0/24 | AS34984 | SOL-NET | |
| 212.252.128.0/19 | AS6822 | SOL-NET | Superonline RO-2-1-1 |
| 213.14.45.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 212.252.206.0/24 | AS31541 | SOL-NET | Digiturk RO 206 |
| 195.142.15.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.168.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 212.253.16.0/21 | AS6822 | SOL-NET | Superonline R0-3 |
| 195.142.117.0/24 | AS34984 | SOL-NET | AVRUPA LAN |
| 176.234.96.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 212.252.203.0/24 | AS6822 | SOL-NET | Superonline RO-2 |
| 195.142.10.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.128.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 217.131.16.0/21 | AS6822 | SOL-NET | Superonline RO-3d |
| 195.142.112.0/20 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.125.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Bornova |
| 176.234.40.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 212.253.2.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Yenibosna |
| 217.131.59.0/24 | AS6822 | SOL-NET | Superonline Cust-Voice |
| 212.252.124.0/24 | AS199333 | SOL-NET | YKB |
| 212.252.17.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Kartal |
| 195.142.216.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.128.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 217.131.1.0/24 | AS6822 | SOL-NET | Superonline RO-3a |
| 217.131.8.0/21 | AS6822 | SOL-NET | Sabanci Universitesi |
| 217.131.18.0/24 | AS6822 | SOL-NET | Superonline BB-Rezerve |
| 213.14.40.0/22 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 176.234.24.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 195.155.113.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.0.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 195.155.115.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.169.0/24 | AS16135 | SOL-NET | Turkcell PA-4-169 |
| 213.14.50.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 195.142.6.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.200.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Esentepe |
| 195.142.99.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 91.239.204.0/24 | AS34984 | SOL-NET | ISTANBUL AYDIN UNIVERSITESI |
| 213.14.60.0/24 | AS34984 | SOL-NET | SOL_Corp |
| 195.155.182.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.119.0/24 | AS34984 | SOL-NET | AVRUPA LAN |
| 213.14.167.0/24 | AS34984 | SOL-NET | Broadband |
| 212.252.165.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Adana |
| 176.235.107.0/24 | AS34984 | SOL-NET | |
| 213.14.149.0/24 | AS34984 | SOL-NET | Broadband |
| 212.252.164.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Adana |
| 195.155.183.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.220.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Yenibosna |
| 212.252.224.0/21 | AS16135 | SOL-NET | Turkcell PA-4 |
| 195.142.115.0/24 | AS34984 | SOL-NET | ANADOLU LAN |
| 213.14.176.0/21 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 195.142.13.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.120.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 195.142.196.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.253.176.0/20 | AS6822 | SOL-NET | Superonline R0-3e |
| 195.155.164.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.155.116.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 217.131.136.0/22 | AS6822 | SOL-NET | Superonline BB-VAE-Anadolu |
| 176.235.101.0/24 | AS34984 | SOL-NET | |
| 212.252.1.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Ankara |
| 195.142.5.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.219.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Yenibosna |
| 176.234.136.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 195.142.103.0/24 | AS34984 | SOL-NET | ANADOLU LAN |
| 193.202.120.0/24 | AS30840 | SOL-NET | Probil-RO1 |
| 212.252.199.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Esentepe |
| 195.142.11.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 213.14.68.0/24 | AS34984 | SOL-NET | SOL_Corp |
| 212.252.202.0/24 | AS33960 | SOL-NET | Asya Finans PA-6-202 |
| 213.14.54.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 217.131.134.0/23 | AS6822 | SOL-NET | Superonline BB-VAE-Anadolu |
| 195.191.119.0/24 | AS30840 | SOL-NET | Probil A.S. |
| 212.253.0.0/17 | AS6822 | SOL-NET | Superonline R0-3a |
| 195.142.24.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.155.189.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.22.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Kartal |
| 195.142.29.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.240.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.56.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Bornova |
| 193.36.0.0/24 | AS41686 | SOL-NET | Aras Kargo |
| 212.252.215.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Esentepe |
| 217.131.38.0/24 | AS6822 | SOL-NET | Superonline Cust-Voice |
| 213.14.65.0/24 | AS34984 | SOL-NET | SOL_Corp |
| 195.155.176.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.152.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 213.14.104.0/21 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 213.14.120.0/22 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 195.142.176.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.100.0/23 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.22.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.253.1.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Yenibosna |
| 195.142.4.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.214.0/24 | AS39172 | SOL-NET | Merkezi Kayit AS |
| 213.14.53.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 212.252.196.0/24 | AS31307 | SOL-NET | YK YATIRIM PA-3 |
| 195.142.16.0/20 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 217.131.2.0/24 | AS6822 | SOL-NET | Superonline RO-3a |
| 176.234.224.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 194.107.22.0/24 | AS43300 | SOL-NET | Mars Lojistik Servisleri A.S. |
| 212.252.248.0/21 | AS16135 | SOL-NET | Turkcell PA-4-248 |
| 213.14.44.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 2a01:188::/32 | AS6822 | SOL-NET | Superonline International Online Information And Comm.Serv inc |
| 212.252.134.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Bornova |
| 213.14.63.0/24 | AS34984 | SOL-NET | SOL_Corp |
| 212.252.176.0/20 | AS34984 | SOL-NET | Superonline Izmir Fiber |
| 195.142.127.0/24 | AS34984 | SOL-NET | ANKARA LAN |
| 213.74.242.0/24 | AS60146 | SOL-NET | Konya OS |
| 195.155.188.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.14.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.122.0/24 | AS34984 | SOL-NET | AVRUPA LAN |
| 212.252.16.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Kartal |
| 195.142.28.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.88.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 195.155.180.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 217.131.37.0/24 | AS6822 | SOL-NET | Superonline Cust-Voice |
| 195.33.232.0/22 | AS6822 | SOL-NET | Superonline RO-1h |
| 217.131.144.0/20 | AS6822 | SOL-NET | Superonline BB-VAE-Izmir |
| 195.142.224.0/20 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.194.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Esentepe |
| 195.142.125.0/24 | AS34984 | SOL-NET | ANKARA LAN |
| 212.253.128.0/18 | AS6822 | SOL-NET | Superonline R0-3b |
| 212.252.166.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Adana |
| 195.142.116.0/24 | AS34984 | SOL-NET | ANADOLU LAN |
| 195.142.100.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.211.0/24 | AS34418 | SOL-NET | global-net-as |
| 195.155.123.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 213.14.96.0/22 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 212.252.205.0/24 | AS31541 | SOL-NET | Digiturk RO 205 |
| 195.155.190.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.155.180.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.126.0/24 | AS34984 | SOL-NET | ANKARA LAN |
| 217.131.31.0/24 | AS6822 | SOL-NET | Superonline BB-Rezerve |
| 176.234.160.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 212.252.208.0/23 | AS34418 | SOL-NET | GlOBAL_ROUTE |
| 212.252.207.0/24 | AS31541 | SOL-NET | Digiturk RO 207 |
| 213.14.49.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 212.252.175.0/24 | AS16135 | SOL-NET | Turkcell PA-4-175 |
| 213.14.242.0/24 | AS34984 | SOL-NET | HEPONLINE-NET |
| 212.252.160.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Adana |
| 217.131.20.0/24 | AS6822 | SOL-NET | Superonline RO-3d |
| 176.235.99.0/24 | AS34984 | SOL-NET | |
| 193.58.236.0/24 | AS35211 | SOL-NET | BSN-YTRM-AS-R1 |
| 195.155.216.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.24.0/21 | AS6822 | SOL-NET | Superonline RO-2 |
| 195.155.120.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.155.125.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.161.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Adana |
| 195.155.181.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 213.14.61.0/24 | AS34984 | SOL-NET | SOL_Corp |
| 212.252.218.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Yenibosna |
| 212.252.44.0/24 | AS6822 | SOL-NET | SadeceHosting(SOL Customers) |
| 195.155.192.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.253.192.0/18 | AS6822 | SOL-NET | Superonline R0-3c |
| 213.14.80.0/22 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 195.142.160.0/20 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 217.131.4.0/22 | AS6822 | SOL-NET | Superonline BB-Rezerve |
| 195.155.200.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.240.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 212.252.92.0/24 | AS34984 | SOL-NET | Superonline |
| 195.155.191.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.136.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 213.243.61.0/24 | AS60027 | SOL-NET | Dogan Iletisim |
| 195.142.17.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.19.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.216.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 195.142.121.0/24 | AS34984 | SOL-NET | AVRUPA LAN |
| 195.142.144.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.56.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 212.252.2.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Ankara |
| 176.234.64.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 195.191.118.0/24 | AS30840 | SOL-NET | Probil A.S. |
| 195.142.130.0/24 | AS34984 | SOL-NET | IZMIR LAN |
| 212.252.163.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Adana |
| 195.142.20.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.234.48.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 195.33.224.0/24 | AS6822 | SOL-NET | Superonline RO-1g |
| 217.131.25.0/24 | AS6822 | SOL-NET | Superonline BB-VAE-Avrupa |
| 213.74.182.0/24 | AS34984 | SOL-NET | Superonline |
| 195.142.118.0/24 | AS34984 | SOL-NET | AVRUPA LAN |
| 195.33.244.0/22 | AS6822 | SOL-NET | Superonline RO-1j |
| 195.142.96.0/23 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.25.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.8.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 213.14.62.0/24 | AS34984 | SOL-NET | SOL_Corp |
| 176.234.184.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 176.234.232.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 212.252.57.0/24 | AS34984 | SOL-NET | TR-SOL-BB-Bornova |
| 176.235.109.0/24 | AS34984 | SOL-NET | |
| 217.131.33.0/24 | AS6822 | SOL-NET | Superonline BB-Rezerve |
| 213.254.128.0/19 | AS12861 | SOL-NET | Route for AS12861 |
| 212.252.168.0/21 | AS16135 | SOL-NET | Turkcell PA-4 |
| 195.155.196.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.201.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Esentepe |
| 195.155.252.0/24 | AS34984 | SOL-NET | BNG-TR-SUPERONLINE |
| 193.23.156.0/24 | AS30840 | SOL-NET | Probil-RO1 |
| 212.252.60.0/24 | AS6822 | SOL-NET | Superonline FR-VO |
| 217.131.56.0/24 | AS6822 | SOL-NET | Superonline Cust-Voice |
| 213.14.228.0/24 | AS200913 | SOL-NET | ICISLERI |
| 176.234.248.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 176.234.8.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 213.14.159.0/24 | AS34984 | SOL-NET | Broadband |
| 195.155.168.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.128.0/24 | AS34984 | SOL-NET | ANKARA LAN |
| 217.131.22.0/24 | AS6822 | SOL-NET | Superonline BB-Rezerve |
| 213.14.233.0/24 | AS34984 | SOL-NET | anadolu ajans? |
| 213.14.46.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 195.142.112.0/24 | AS34984 | SOL-NET | ANADOLU LAN |
| 195.155.104.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 176.235.106.0/24 | AS34984 | SOL-NET | UNIBEL OZEL EGITIM BILGI TEKN |
| 217.131.36.0/24 | AS6822 | SOL-NET | Superonline Cust-Voice |
| 212.252.192.0/24 | AS31085 | SOL-NET | Superonline PA-1 |
| 195.142.23.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.155.212.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.252.210.0/23 | AS34418 | SOL-NET | global-net-as |
| 193.254.228.0/23 | AS25323 | SOL-NET | YKB |
| 213.14.158.0/24 | AS34984 | SOL-NET | Broadband |
| 176.235.60.0/24 | AS34984 | SOL-NET | |
| 195.155.127.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 195.142.64.0/19 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 213.14.144.0/24 | AS34984 | SOL-NET | SOLNET-3 Broadband |
| 217.131.0.0/24 | AS6822 | SOL-NET | Superonline RO-3a |
| 195.155.117.0/24 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 212.253.130.0/23 | AS6822 | SOL-NET | Superonline R0-3 |
| 213.14.211.0/24 | AS34984 | SOL-NET | kurumsal_lan |
| 195.155.208.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
| 213.14.52.0/24 | AS34984 | SOL-NET | Tellcom Main Network Statementtt11 |
| 217.131.39.0/24 | AS6822 | SOL-NET | Superonline Cust-Voice |
| 176.234.72.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 212.252.162.0/24 | AS6822 | SOL-NET | TR-SOL-BB-Adana |
| 176.234.104.0/21 | AS34984 | SOL-NET | TR-SUPERONLINE-Broadband |
| 195.155.255.0/24 | AS34984 | SOL-NET | BNG-TR-SUPERONLINE |
| 217.131.128.0/17 | AS6822 | SOL-NET | Superonline RO-3b |
| 31.176.0.0/17 | AS34984 | SOL-NET | Tellcom Broadband Network Statement |
| 195.142.204.0/22 | AS34984 | SOL-NET | TR-SUPERONLINE |
