This company page not yet managed by the owner, please register to manage this company in case you are the Owner

DGN TEKNOLOJI A.S.DGN TEKNOLOJI A.S.
About company
The company is not yet managed by the Owner, no description found
Website:
ASN:
43260
MNT:
tr-emrekocaoglu-1-mnt
DGN-MNT
Address:
Cumhuriyet Mah. 1240 Sk. No:3 Demirtas, Osmangazi, 16245, Bursa, TURKEY
Keywords
Last update - 2019-02-23 23:54
BGP - Announced Networks
| Network | AS | MNT | Description |
|---|---|---|---|
| 185.128.113.0/24 | AS43260 | tr-emrekocaoglu-1-mnt DGN-MNT | Route |
| 185.136.204.0/24 | AS43260 | DGN-MNT tr-fiberserver-1-mnt | Route |
| 185.169.180.0/24 | AS43260 | DGN-MNT tr-atesdc-1-mnt | DGN Teknoloji Anons |
| 95.130.174.0/24 | AS43260 | DGN-MNT | RouterGate |
| 109.235.254.0/24 | AS43260 | DGN-MNT | RouterGate |
| 2a05:f740::/29 | AS43260 | DGN-MNT host-net tr-veganet-1-mnt | Veganet Datacenter |
| 185.207.39.0/24 | AS43260 | DGN-MNT | FIBERSERVER |
| 31.14.52.0/24 | AS43260 | mmuratusta DGN-MNT | DGN Teknoloji - Anons Hizmeti |
| 185.82.220.0/24 | AS43260 | DGN-MNT | MUVHost - DGN Route - 185.82.220.0/24 |
| 185.128.114.0/24 | AS43260 | tr-emrekocaoglu-1-mnt DGN-MNT | Route |
| 185.82.221.0/24 | AS43260 | DGN-MNT | MUVHost - DGN Route - 185.82.221.0/24 |
| 185.78.85.0/24 | AS43260 | survivor-mnt | SURVIVOR |
| 46.20.0.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.95.122.0/24 | AS43260 | bizimhost-mnt | IP Route |
| 109.230.196.0/24 | AS43260 | DGN-MNT | MUVHost - DGN Route - 109.230.196.0/24 |
| 46.20.0.0/20 | AS43260 | DGN-MNT | DGN Teknoloji |
| 109.235.250.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.207.36.0/24 | AS43260 | DGN-MNT | FIBERSERVER |
| 185.154.67.0/24 | AS43260 | DGN-MNT tr-izmir-1-mnt | Route |
| 31.210.152.0/21 | AS43260 | DGN-MNT | RouterGate |
| 46.20.6.0/24 | AS43260 | DGN-MNT | RouterGate |
| 95.130.169.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.78.86.0/24 | AS43260 | survivor-mnt | SURVIVOR |
| 37.247.99.0/24 | AS43260 | DGN-MNT | RouterGate |
| 109.235.248.0/21 | AS43260 | DGN-MNT | RouterGate |
| 37.247.101.0/24 | AS43260 | DGN-MNT | RouterGate |
| 95.130.170.0/24 | AS43260 | DGN-MNT | RouterGate |
| 46.20.11.0/24 | AS43260 | DGN-MNT | RouterGate |
| 2a04:4280::/29 | AS43260 | DGN-MNT | RouterGate |
| 185.29.123.0/24 | AS43260 | DGN-MNT | RouterGate |
| 46.20.4.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.103.196.0/24 | AS43260 | onurbilisim | IP Route |
| 185.82.223.0/24 | AS43260 | DGN-MNT | MUVHost - DGN Route - 185.82.223.0/24 |
| 31.210.157.0/24 | AS43260 | DGN-MNT | RouterGate |
| 89.107.231.0/24 | AS43260 | DGN-MNT | RouterGate |
| 191.96.118.0/24 | AS43260 | DGN-MNT RGT-MNT | |
| 185.106.23.0/24 | AS43260 | RGT-MNT | Route |
| 37.247.96.0/20 | AS43260 | DGN-MNT | DGN Teknoloji |
| 89.45.94.0/24 | AS43260 | mmuratusta DGN-MNT | DGN Teknoloji - Anons Hizmeti |
| 185.128.115.0/24 | AS43260 | tr-emrekocaoglu-1-mnt DGN-MNT | Route |
| 185.130.56.0/24 | AS43260 | DGN-MNT tr-mesebilisim-1-mnt | DGN Anons Hizmeti |
| 185.184.24.0/24 | AS43260 | DGN-MNT | Route |
| 46.20.1.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.124.87.0/24 | AS43260 | DGN-MNT tr-murat-1-mnt | Route |
| 185.185.233.0/24 | AS43260 | DGN-MNT IHCLNT RGT-MNT | |
| 185.93.53.0/24 | AS43260 | host-net tr-veganet-1-mnt | IP Route |
| 185.122.202.0/24 | AS43260 | DGN-MNT | Route |
| 185.198.74.0/24 | AS43260 | DGN-MNT tr-yilmaz-1-mnt | DGN Anons Hizmeti |
| 185.160.28.0/24 | AS43260 | DGN-MNT | Route |
| 185.160.31.0/24 | AS43260 | DGN-MNT | Route |
| 37.247.102.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.103.197.0/24 | AS43260 | onurbilisim | IP Route |
| 37.247.109.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.90.241.0/24 | AS43260 | DGN-MNT | Route |
| 185.95.121.0/24 | AS43260 | bizimhost-mnt | IP Route |
| 109.235.248.0/24 | AS43260 | DGN-MNT | RouterGate |
| 46.20.5.0/24 | AS43260 | DGN-MNT | RouterGate |
| 31.210.159.0/24 | AS43260 | DGN-MNT | RouterGate |
| 37.247.96.0/24 | AS43260 | DGN-MNT | RouterGate |
| 31.210.155.0/24 | AS43260 | DGN-MNT | RouterGate |
| 154.16.165.0/24 | AS43260 | DGN-MNT RGT-MNT | |
| 185.98.62.0/24 | AS43260 | DGN-MNT | Route |
| 185.29.120.0/22 | AS43260 | DGN-MNT | RouterGate |
| 185.248.56.0/24 | AS43260 | DGN-MNT tr-birdamla-1-mnt | DGN Anons Hizmeti |
| 185.90.242.0/24 | AS43260 | DGN-MNT | Route |
| 185.124.86.0/24 | AS43260 | DGN-MNT tr-murat-1-mnt | Route |
| 46.20.8.0/24 | AS43260 | DGN-MNT | RouterGate |
| 213.238.178.0/24 | AS43260 | CKLT-MNT DGN-MNT | ADAWifi-SERVERPLUS |
| 185.103.199.0/24 | AS43260 | onurbilisim | IP Route |
| 185.198.75.0/24 | AS43260 | DGN-MNT tr-yilmaz-1-mnt | Route |
| 213.238.174.0/24 | AS43260 | CKLT-MNT DGN-MNT | Telli Network - Omer Telli |
| 37.247.98.0/24 | AS43260 | DGN-MNT | RouterGate |
| 46.20.15.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.122.200.0/24 | AS43260 | DGN-MNT tr-serhat-1-mnt | DGN IP Route |
| 185.248.59.0/24 | AS43260 | DGN-MNT tr-birdamla-1-mnt | DGN Anons Hizmeti |
| 185.184.27.0/24 | AS43260 | DGN-MNT | Route |
| 31.210.153.0/24 | AS43260 | DGN-MNT | RouterGate |
| 109.235.252.0/24 | AS43260 | DGN-MNT | RouterGate |
| 31.210.152.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.122.203.0/24 | AS43260 | DGN-MNT | DGN IP Anons |
| 185.106.20.0/24 | AS43260 | RGT-MNT | Route |
| 185.90.240.0/24 | AS43260 | DGN-MNT | Route |
| 31.210.154.0/24 | AS43260 | DGN-MNT | RouterGate |
| 95.130.168.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.190.19.0/24 | AS43260 | SERVERFIELD-MNT DGN-MNT | |
| 2a0b:a280::/32 | AS43260 | DGN-MNT fiberserver-mnt | Route |
| 46.20.13.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.130.59.0/24 | AS43260 | DGN-MNT tr-mesebilisim-1-mnt | DGN Anons Hizmeti |
| 185.141.34.0/24 | AS43260 | DGN-MNT | Route |
| 185.32.13.0/24 | AS43260 | MNT-RKR DGN-MNT | |
| 95.130.171.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.29.120.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.90.243.0/24 | AS43260 | DGN-MNT | Route |
| 185.93.55.0/24 | AS43260 | host-net tr-veganet-1-mnt | IP Route |
| 185.190.17.0/24 | AS43260 | SERVERFIELD-MNT DGN-MNT | |
| 37.247.108.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.154.66.0/24 | AS43260 | DGN-MNT tr-izmir-1-mnt | Route |
| 185.106.21.0/24 | AS43260 | RGT-MNT | Route |
| 185.136.206.0/24 | AS43260 | DGN-MNT vitamin-mnt | Route |
| 93.113.96.0/24 | AS43260 | mmuratusta DGN-MNT | DGN Teknoloji - Anons Hizmeti |
| 185.185.234.0/24 | AS43260 | DGN-MNT IHCLNT RGT-MNT | |
| 89.107.230.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.124.84.0/24 | AS43260 | DGN-MNT tr-murat-1-mnt | Route |
| 185.160.29.0/24 | AS43260 | DGN-MNT | Ruote |
| 185.185.235.0/24 | AS43260 | DGN-MNT IHCLNT | |
| 37.247.106.0/24 | AS43260 | DGN-MNT | RouterGate |
| 89.107.229.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.93.70.0/24 | AS43260 | trdeserver-mnt | IP Route |
| 95.130.172.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.103.198.0/24 | AS43260 | omurtech | IP Route |
| 213.238.173.0/24 | AS43260 | CKLT-MNT DGN-MNT | Telli Network - Omer Telli |
| 109.235.251.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.248.57.0/24 | AS43260 | DGN-MNT tr-birdamla-1-mnt | DGN Anons Hizmeti |
| 185.29.121.0/24 | AS43260 | DGN-MNT | RouterGate |
| 89.107.224.0/24 | AS43260 | DGN-MNT | RouterGate |
| 37.247.103.0/24 | AS43260 | DGN-MNT | RouterGate |
| 46.20.10.0/24 | AS43260 | DGN-MNT | RouterGate |
| 37.247.110.0/24 | AS43260 | DGN-MNT | RouterGate |
| 37.247.100.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.106.22.0/24 | AS43260 | RGT-MNT | Route |
| 95.130.168.0/21 | AS43260 | DGN-MNT | RouterGate |
| 185.184.25.0/24 | AS43260 | DGN-MNT | Route |
| 37.156.246.0/24 | AS43260 | mmuratusta DGN-MNT | DGN Teknoloji - Anons Hizmeti |
| 2a05:e5c0::/29 | AS43260 | DGN-MNT | |
| 185.185.232.0/24 | AS43260 | DGN-MNT IHCLNT | |
| 89.107.226.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.122.201.0/24 | AS43260 | DGN-MNT tr-serhat-1-mnt | Route |
| 185.130.57.0/24 | AS43260 | DGN-MNT tr-mesebilisim-1-mnt | DGN Anons Hizmeti |
| 109.235.253.0/24 | AS43260 | DGN-MNT | RouterGate |
| 46.20.3.0/24 | AS43260 | DGN-MNT | RouterGate |
| 95.130.173.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.136.205.0/24 | AS43260 | DGN-MNT tr-fiberserver-1-mnt | Route |
| 37.247.107.0/24 | AS43260 | DGN-MNT | RouterGate |
| 46.20.14.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.174.68.0/22 | AS43260 | destiny DGN-MNT | |
| 31.210.158.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.184.26.0/24 | AS43260 | DGN-MNT | Route |
| 185.141.33.0/24 | AS43260 | DGN-MNT | |
| 37.247.111.0/24 | AS43260 | DGN-MNT | RouterGate |
| 31.214.129.0/24 | AS43260 | DGN-MNT | MUVHost - DGN Route - 31.214.129.0/24 |
| 31.210.156.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.111.244.0/22 | AS43260 | mmuratusta DGN-MNT | DGN Teknoloji Anons Hizmeti |
| 213.238.167.0/24 | AS43260 | CKLT-MNT | SERVERPLUS |
| 185.141.35.0/24 | AS43260 | DGN-MNT | Route |
| 46.20.7.0/24 | AS43260 | DGN-MNT | RouterGate |
| 46.20.2.0/24 | AS43260 | DGN-MNT | RouterGate |
| 46.20.9.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.136.207.0/24 | AS43260 | DGN-MNT vitamin-mnt | Route |
| 185.78.84.0/24 | AS43260 | survivor-mnt | SURVIVOR |
| 37.247.104.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.248.58.0/24 | AS43260 | DGN-MNT tr-birdamla-1-mnt | DGN Anons Hizmeti |
| 89.107.227.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.29.122.0/24 | AS43260 | DGN-MNT | RouterGate |
| 37.247.97.0/24 | AS43260 | DGN-MNT | RouterGate |
| 2a04:3880::/30 | AS43260 | DGN-MNT | |
| 185.154.65.0/24 | AS43260 | DGN-MNT tr-izmir-1-mnt | Route |
| 89.107.225.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.86.4.0/24 | AS43260 | IHNET | IP Route |
| 109.235.249.0/24 | AS43260 | DGN-MNT | RouterGate |
| 31.214.152.0/24 | AS43260 | DGN-MNT | MUVHost - DGN Route - 31.214.152.0/24 |
| 185.124.85.0/24 | AS43260 | DGN-MNT tr-murat-1-mnt | Route |
| 37.247.105.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.82.222.0/24 | AS43260 | DGN-MNT | MUVHost - DGN Route - 185.82.222.0/24 |
| 134.255.199.0/24 | AS43260 | DGN-MNT | MUVHost - DGN Route - 134.255.199.0/24 |
| 185.93.68.0/24 | AS43260 | trdeserver-mnt | IP Route |
| 185.130.58.0/24 | AS43260 | DGN-MNT tr-mesebilisim-1-mnt | DGN Anons Hizmeti |
| 185.93.71.0/24 | AS43260 | trdeserver-mnt | IP Route |
| 185.169.182.0/24 | AS43260 | DGN-MNT tr-atesdc-1-mnt | DGN Teknoloji Anons |
| 185.128.112.0/24 | AS43260 | DGN-MNT tr-emrekocaoglu-1-mnt | Route |
| 2a05:abc0::/29 | AS43260 | DGN-MNT | Route |
| 89.107.228.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.85.188.0/24 | AS43260 | IHHOST | iDeal Hosting Sunucu Hizmetleri |
| 185.160.30.0/24 | AS43260 | tr-netteonline-1-mnt | Route |
| 185.93.52.0/24 | AS43260 | host-net tr-veganet-1-mnt | VEGANET TEKNOLOJILERI VE HIZMETLERI LIMITED SIRKETI |
| 2a05:f7c0::/29 | AS43260 | tr-trdeserver-1-mnt DGN-MNT | DGN Anons Hizmeti |
| 46.20.12.0/24 | AS43260 | DGN-MNT | RouterGate |
| 95.130.175.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.95.120.0/24 | AS43260 | bizimhost-mnt | IP Route |
| 109.235.255.0/24 | AS43260 | DGN-MNT | RouterGate |
| 185.95.123.0/24 | AS43260 | bizimhost-mnt | IP Route |
| 185.187.184.0/22 | AS43260 | tr-tunga-1-mnt DGN-MNT | DGN Anons Hizmeti |
| 89.107.224.0/21 | AS43260 | DGN-MNT | RouterGate |
No geolocation configured yet
This company is not yet managed or has no available offers
No reviews yet
No vacancies yet
Please sign-in to comment here