Trading Sell Info - 22U / 2.2 kWh / 100 2019-07-08 12:10:44
| Units: | |
| Certification: | No certification |
| Electrical Sockets: | 1 |
| Electricity: | 2.2 kWh included |
| Elektricity: | $1.78/kWh for additional |
| Switch ports: | 1 |
| Internet, included: | 100 Mbps |
| Internet, additional, price - $ / mbps: | $0 |
| IPs included: | 13 |
| IPs price: | $0/IP for additional |
| Features: | DDoS protection,JINX peering,Climate control,Extra wide rack,Energy efficient,Simple online sign-up, |
| Type: | colo |
| Offer type: | leaseout |
| Location: | Durbanville, South Africa (ZA) |
| Price: | 3850 ZAR / month |
| Native Price: | / month |
| Install Fee: | ZAR / onetime |
| Product URL: | https://hetzner.co.za/colocation/ |
| Created: | 2019-07-08 12:10:44 |
Description:
Payment Methods
Credit card
Bank