Trading Sell Info - 42U / 7.2 kWh / 3000 2019-07-22 17:32:42
| Units: | 42U (full rack) |
| Certification: | No certification |
| Electrical Sockets: | 2 |
| Electricity: | 7.2 kWh included |
| Elektricity: | $0/kWh for additional |
| Switch ports: | 2 |
| Internet, included: | 3000 Mbps |
| Internet, additional, price - $ / mbps: | $0 |
| IPs included: | 5 |
| IPs price: | $0/IP for additional |
| Features: | 24 x 7 x 365 Support,24x7 Access,PDU,Secure Rack,Generator,UPS,Uptime SLA, |
| Type: | colo |
| Offer type: | leaseout |
| Location: | Adelaide, Australia (AU) |
| Price: | 3092.4 AUD / month |
| Native Price: | / month |
| Install Fee: | AUD / onetime |
| Product URL: | https://www.intervolve.com.au/server-colocation/ |
| Created: | 2019-07-22 17:32:42 |
Description:
24 months Terms of Contract
Payment Methods
Visa
MasterCard
American Express