Trading Sell Info - 48U / 6.6 kWh / 100 2019-08-11 10:34:50
| Units: | |
| Certification: | No certification |
| Electrical Sockets: | 24 |
| Electricity: | 6.6 kWh included |
| Elektricity: | $0/kWh for additional |
| Switch ports: | 1 |
| Internet, included: | 100 Mbps |
| Internet, additional, price - $ / mbps: | $0 |
| IPs included: | 5 |
| IPs price: | $0/IP for additional |
| Features: | ups,Climate Controlled,99.9% Uptime Guarantee,Building Access 24/7/365, |
| Type: | colo |
| Offer type: | leaseout |
| Location: | EDMONTON, Canada (CA) |
| Price: | 1500 CAD / month |
| Native Price: | / month |
| Install Fee: | CAD / onetime |
| Product URL: | https://4web.ca/server-colocation/ |
| Created: | 2019-08-11 10:34:50 |
Description:
Payment Methods
Credit card