Trading Sell Info - 14U / 7.04 kWh / 1000 2019-07-08 21:50:48
| Units: | |
| Certification: | No certification |
| Electrical Sockets: | 1 |
| Electricity: | 7.04 kWh included |
| Elektricity: | $0.24/kWh for additional |
| Switch ports: | 1 |
| Internet, included: | 1000 Mbps |
| Internet, additional, price - $ / mbps: | $0 |
| IPs included: | 1 |
| IPs price: | $0/IP for additional |
| Features: | Climate control ,camera,IPv6,24/7 access and on-site service,DDoS protection,ups,Backup, |
| Type: | colo |
| Offer type: | leaseout |
| Location: | Gunzenhausen, Germany (DE) |
| Price: | 100 EUR / month |
| Native Price: | / month |
| Install Fee: | EUR / onetime |
| Product URL: | https://www.hetzner.com/colocation?country=us |
| Created: | 2019-07-08 21:50:48 |
Description:
Payment Methods
Credit card